LeagueLeader Report - Player Standings Report for MASTER
North Dakota TOURN DON'T BILL
11 2nd Ave. E.
Dickinson, ND 58601

Player Standings Report for MASTER

Report Date: 8/25/2022 9:04 AM

Combined X01/Cricket games, sorted by Name:


Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
ANGEL High 5 Here To Drink 24 5 0 18.28 2.03 1 0 0 1 0 0
ANGEL Hi 5 Drunk Squad 16 3 1 22.36 2.00 0 0 0 0 0 0
BRYCE City Limits Burtch 16 2 2 24.11 2.51 1 0 0 2 0 0
CHANTEL Back 40 Wallace 48 9 2 16.24 1.76 0 0 0 0 0 0
CHRIS Dales 2 17 3 2 20.83 2.54 1 0 0 0 0 0
DAVE Pour Decisions 16 1 0 18.03 1.77 0 0 0 0 0 0
FRED The Gamers 16 4 0 22.51 2.57 1 0 0 0 0 0
JESA Drunk N On The Run 12 2 1 17.73 1.28 0 0 0 0 0 0
KARDELL Back 40 Wallace 64 13 1 16.79 1.48 0 0 0 0 0 0
KJR On Point 34 1 4 20.06 2.46 3 0 0 1 0 1
KYLE Hi 5 Drunk Squad 16 2 3 21.44 2.35 1 0 0 0 0 0
LINDA Lottas Here 2 Drink 12 3 1 15.78 1.96 0 0 0 0 0 0
LUKE Horsemens Parisien 17 10 1 29.36 3.39 3 0 0 0 0 1
MIKE Drunk N On The Run 12 4 0 15.57 1.63 1 0 0 1 0 0
PEP Back 40 Anderson 16 2 2 17.81 2.14 0 0 0 0 0 0
R0B Cheapshotz Parisien 80 31 6 22.46 2.50 7 0 0 2 1 0
SETH 2 Drunk Guys 16 3 4 24.78 3.08 0 0 0 1 0 0
STEVE Big Squarely 12 6 1 20.74 2.01 1 0 0 0 0 0
TORGY Back 40 17 0 3 24.58 2.17 1 0 0 0 0 0
Tim Abelmann Sheep Lovers 132 28 4 15.54 1.37 0 0 0 0 1 0
Jess Ackerman Tys Sharks 176 19 23 16.60 1.58 1 0 0 0 0 0
Roberta Ackerman BYE 60 13 5 17.42 1.31 0 0 0 1 0 0
Tyson Ackerman Tys Sharks 176 54 11 19.97 2.19 5 0 0 1 0 1
Greg Adame 2 Darts 1 Bull 120 20 6 17.18 1.65 1 0 0 0 0 0
SHAWN AKER E N Dizz 16 3 1 31.58 3.22 4 0 0 0 0 1
Dasan Alberts Auntie Slayers 102 35 11 37.20 4.42 53 0 2 6 0 6
John Alberts 2 Darts 1 Bull 132 40 5 20.13 1.86 8 0 0 0 0 1
Taylor Alderman One Hole Off 160 19 23 16.38 1.82 0 0 0 0 0 0
Veronica Alexander Big Squarely 84 24 7 15.03 1.48 1 0 0 0 0 0
Marshall Allery Horsemens Allery 153 41 26 34.82 3.68 77 0 2 5 0 5
Brian Amble Johhnys Wrong Hole 176 28 31 21.75 2.07 9 0 0 0 0 0
Chip Anderson Wagon Wheel Anderson 170 78 17 37.30 4.55 103 0 3 13 3 18
CJ Anderson Just Having Fun 16 2 2 16.03 1.43 0 0 0 0 0 0
Jay Anderson Back 40 Anderson 160 22 11 18.96 1.86 3 0 0 2 0 1
Jessie Anderson Okie Dokie 96 26 4 14.69 1.26 0 0 0 0 0 0
Jim Anderson Horseshoe Anderson 120 56 3 20.05 2.18 6 0 0 2 0 0
Mike Anderson Pinky N The Brain 96 25 8 18.14 1.79 3 0 0 1 0 0
Randy Anderson E N Dizz 160 36 18 22.71 2.35 4 0 0 4 0 0
Bekki Atkins Sports Den Tracey 187 11 30 20.62 2.20 4 0 0 2 0 0
CHELSEA AZURE Average Joes 12 3 0 22.36 1.79 0 0 0 0 0 0
Trace Azure Horsemens Parisien 51 12 2 21.69 2.69 2 0 0 0 0 1
GENA B We Be Darting 12 7 2 19.05 1.96 1 0 0 0 0 0
Anessa Bailey Sunday Shooters 128 29 17 15.71 1.37 0 0 0 0 0 0
Avery Baker Aces Carbajal 132 34 15 17.17 1.83 1 0 0 1 0 0
Derrick Baker Bullz N Beer 144 11 13 19.05 2.17 4 0 0 1 1 1
Josh Baker Sports Page Volk 64 7 8 17.61 2.00 0 0 0 1 0 0
Sheldon Baker CS Squiggly Marks 176 57 3 26.37 2.77 22 0 0 4 1 2
Jessica Barbot City Limits Barbot 176 35 34 22.20 2.26 11 0 0 2 1 0
Joe Barbot City Limits Barbot 176 68 23 27.21 3.17 22 0 0 12 1 2
Michelle Barkie Sports Den Barkie 132 59 4 17.32 1.65 4 0 0 0 0 0
Stuart Battest Alibis Morgenstern 80 19 8 23.93 2.75 5 0 0 0 0 0
Matt Bauer Tumbleweed Sayler 1 16 0 4 0.00 0.00 1 0 0 1 0 0
Gerald Bear Foxy Ladies 16 0 1 20.97 1.92 1 0 0 0 0 0
Kelly Beaver Just Dartin 176 18 38 19.22 1.94 3 0 0 0 0 1
Levi Beckman Riverboat Schauer 160 36 14 20.02 2.08 3 0 0 2 0 0
Stacey Bell Bruksies Deane 12 3 1 19.18 1.90 1 0 0 0 0 0
BILLY BERCIER Dak Farms Decoteau 32 2 10 21.20 2.32 0 0 0 0 0 1
Daren Berg Scapegoat Bar Haid 120 40 6 18.84 1.86 5 0 0 1 2 0
Devon Berg Back 40 Anderson 160 22 12 19.67 2.31 7 0 0 1 0 4
Keri Berg WW Here For The Beer 108 22 6 14.90 1.36 0 0 0 0 0 0
Tricia Berg T N T 120 15 7 13.55 1.08 0 0 0 0 0 0
Larry Beston Cheapsotz Counts 176 35 21 18.50 1.89 6 0 0 6 0 0
Jade Biloff Dream Team Biloff 120 22 7 14.49 1.40 0 0 0 0 0 0
Trina Bishop Northside Velo 132 46 6 16.38 1.47 2 0 0 0 0 0
Courtney Black Cloud Just Having Fun 160 60 26 24.36 2.57 11 0 0 0 0 0
Dawson Black Scapegoat Bar Black 136 19 7 32.36 3.61 50 0 1 4 0 2
Latrell Black Scapegoat Bar Black 119 15 11 28.84 3.18 24 0 0 1 0 0
Cody Blaisdell Bison Bar Blaisdell 176 61 15 24.90 2.77 16 0 0 4 0 2
Rozz Blaise Sports Den Barkie 132 16 15 14.65 1.22 0 0 0 0 0 0
Alyssa Blegen Sidelines Glatt 144 36 23 18.35 1.84 1 0 0 0 0 0
Charity Blevins Deweys Ochsner 48 10 0 14.41 1.19 0 0 0 0 0 0
RONNIE BLEVINS Deweys Ochsner 36 6 2 14.27 1.14 0 0 0 0 0 0
Sabrina Bloser Dart Girls 108 26 2 16.09 1.74 2 0 0 1 0 0
Brian Blue Its Not The Arrows 108 10 18 17.34 1.68 2 0 0 1 0 0
Jason Blue Wagon Wheel Anderson 170 38 39 34.70 4.14 79 1 3 10 1 13
TANNER BORLAUG Alibis Morgenstern 32 9 2 25.25 3.49 2 0 0 3 0 1
TANNER BORLAUG Alibis Lounge Welk 17 3 3 30.69 3.87 7 0 0 0 0 1
MATTHEW BR0WN Riverboat Schauer 16 2 0 17.50 1.63 0 0 0 0 0 1
Shanae Bracken Freaky Deaky Darts 120 38 5 19.19 1.95 7 0 0 1 0 0
Brittany Bridgeman Willys Bridgeman 120 28 14 14.64 1.32 1 0 0 0 0 0
Curt Broden Yes Dear 128 31 7 22.29 2.11 10 0 0 0 0 1
Jess Broe Smels Like BullsHit 120 18 14 17.53 1.53 1 0 0 0 0 0
Kris Broe Smels Like BullsHit 120 44 9 19.06 1.79 4 0 0 2 0 0
Emy Brossart 4 Mile Moody 132 29 16 16.19 1.61 1 0 0 0 0 0
Joe Brown Step Brothers 153 46 20 26.07 3.01 19 0 0 4 0 1
Kyra Brown Dream Team Biloff 132 39 7 15.77 1.63 2 0 0 0 0 0
Stewart Brown Riverboat Kienzle 160 37 17 25.80 2.78 17 0 0 6 0 1
Vaughn Bruce Dakota Farms Bruce 120 63 4 22.09 2.27 3 0 0 3 0 1
LARINDA BRUHN Bad Beotches 12 4 0 16.43 1.83 0 0 0 0 0 0
Fred Burdick Lottas Here 2 Drink 72 20 9 17.18 1.72 0 0 0 0 0 0
Brandon Burtch City Limits Burtch 176 50 28 22.52 2.35 10 0 0 1 0 0
Daniella Carbajal Aces Carbajal 132 48 18 16.91 1.71 5 0 0 1 0 0
Mike Cargill On Point 153 47 14 25.45 3.05 19 0 1 7 1 2
Ronda Cargill Bruskies Cargill 108 25 8 17.71 1.90 1 0 0 1 0 0
Ronda Cargill Bruksies Deane 12 2 2 21.95 2.07 0 0 0 0 0 0
Bobby Carter Deweys Ochsner 36 6 1 15.05 1.36 0 0 0 0 0 0
Tressa Carter Deweys Ochsner 72 8 2 14.50 1.08 0 0 0 0 0 0
Derrick Chase The Chases 176 88 10 28.58 3.36 23 0 0 14 3 5
Derrick Chase Dales 2 17 0 2 0.00 0.00 1 0 0 1 0 1
Derrick Chase Drunk Muttz 17 2 2 31.35 2.71 4 0 0 0 0 0
Jessica Chase The Chases 176 11 42 16.32 1.57 0 0 0 0 0 0
Bret Christensen Pinky N The Brain 176 38 24 18.75 1.90 4 0 0 0 0 1
Casey Christofferson Hamar Bar 96 13 15 16.84 1.92 0 0 0 0 0 0
Renea Colby BYE 2 60 10 8 14.65 1.33 0 0 0 0 0 0
Hunter Collinsworth Alibis Lounge Koski 160 41 29 20.99 2.23 4 0 0 2 0 2
Dan Corum Back 40 102 29 13 32.43 3.79 31 0 1 5 3 4
Keiler Counts Horsemens Parisien 170 41 23 25.92 3.00 12 0 2 1 0 7
RACHEL COUNTS Average Joes 12 0 1 13.97 1.68 0 0 0 0 0 0
Ricky Counts Blankberry Shooters 160 38 21 19.97 2.17 5 0 0 0 0 1
Steven Counts Cheapsotz Counts 176 42 20 17.91 1.85 3 0 0 0 0 0
Steven Counts CS Squiggly Marks 16 0 3 15.71 1.85 0 0 0 0 0 0
Robbie Crowe Sports Page Crowe 168 22 29 21.57 2.43 4 0 0 1 0 2
BOOG D Horsemens Parisien 34 8 3 22.90 2.38 1 0 0 0 0 0
JASON DAHL CaptainsCabin Schmit 12 5 0 17.94 1.70 0 0 0 0 0 0
Chris Dahlen Auntie Ruiners 176 31 24 18.03 1.71 3 0 0 0 0 0
Becca Damato Ranger Jensen 108 20 11 17.20 1.76 1 0 0 1 0 0
Brittany Dammen Yes Dear 64 11 3 17.13 2.00 0 0 0 0 0 0
Adam Danskin The Cove Wrong Hole 80 11 7 21.64 2.45 3 0 0 2 0 1
Andrea Davis Horsmens Davis 16 5 0 24.17 1.85 1 0 0 0 0 0
Bob Davis Tys Lodge Davis 132 80 9 24.45 2.75 11 0 0 1 0 0
Chris Davis Ton O Fun 153 28 14 32.92 3.83 54 0 2 7 1 5
Cindy Davis Tys Lodge Olson 160 11 35 15.66 1.46 0 0 0 0 0 0
HAILEY DAVIS Average Joes 36 14 3 18.79 2.09 2 0 0 0 0 0
Kylee Davis Horsmens Davis 160 43 9 18.87 1.81 3 0 0 0 0 1
Uriah Davis Dales 2 170 41 20 27.84 3.00 23 2 0 6 0 6
Felicia Deane Bruksies Deane 72 23 8 18.31 1.99 4 0 0 1 0 0
Jeff Decoteau Dak Farms Decoteau 128 30 33 21.78 2.42 6 0 0 0 0 0
Lowell Decoteau Drunk Muttz 119 20 10 29.91 3.53 39 0 0 2 1 2
Misty Decoteau M N P 132 20 13 14.34 1.32 0 0 0 0 0 0
Philip DeGreef Sports Page Volk 96 25 13 19.72 1.99 1 0 0 0 0 0
Lorissa Deibert Rafter F Meyer 132 7 4 14.74 1.08 0 0 0 0 0 0
Logan Deichert The Pier Deichert 176 45 37 22.95 2.28 11 0 0 0 0 0
Toby Delorme On Point 187 31 20 23.97 2.60 10 0 0 6 0 1
Roanna Demarce The Aunties 160 52 10 24.52 2.65 18 1 0 3 0 0
Trestan Demarce BYE 34 1 3 33.04 3.32 15 0 0 4 0 3
Scott Demery Bullhole Punchers 132 44 11 20.18 2.05 4 0 0 0 0 0
Feona Desjarlais High 5 Here To Drink 108 41 10 17.32 1.75 1 0 0 0 0 0
Johnathan Desjarlais Drunk Muttz 136 24 5 31.73 3.21 49 0 0 6 0 4
Jessica Dionne Average Joes 72 13 5 15.74 1.53 2 0 0 0 0 0
Kendel Dirckx MexiCANS 16 5 1 22.75 2.21 1 0 0 0 0 0
PAULA DOMINGUEZ We Be Darting 12 1 1 15.18 1.15 0 0 0 0 0 0
Shannon Dove Team Wobbema 132 18 11 14.41 1.03 0 0 0 0 0 0
Brittney Du Plessis BYE 24 8 0 18.79 2.03 0 0 0 1 0 0
Andrew Dubiel Scapegoat Dubiel 160 49 16 25.20 2.77 16 0 0 6 0 1
Curtis Duchaine Dales 2 136 28 13 25.09 2.78 6 0 0 3 0 0
Dave Duchsherer Stud N A Dud 96 13 6 16.93 1.68 1 0 0 0 0 0
Tina Dunne Horseshoe Anderson 120 5 20 15.31 1.16 1 0 0 0 0 0
Shayla Ebertz Darts Of Hazzard 96 15 14 14.23 1.30 0 0 0 0 0 0
Cole Eckmann Idle Hour White 144 35 29 21.76 2.38 6 0 0 1 0 1
Jamie Eckroth Alibis Lounge Welk 17 4 4 33.06 4.60 8 0 1 1 1 2
Mark Eddy Bruskies White Horse 48 7 3 17.34 1.56 1 0 0 0 0 0
Calvin Edwards Justice For Johnny 136 31 14 30.68 3.59 42 0 0 1 0 0
JAMIE EGGERMONT One More Harding 64 12 5 19.17 2.21 0 0 0 0 0 1
Dalton Ehlers One More Harding 32 3 3 15.27 2.07 1 0 0 0 0 0
MATT ELLISON Back 40 Anderson 16 1 0 15.18 1.37 0 0 0 0 0 0
Celeste Engelhard Blackstone Englehard 128 36 15 22.16 2.18 8 0 0 1 0 2
Keylee Engelhard Blackstone Englehard 112 24 15 18.72 2.04 1 0 0 0 0 0
Preston Engelhard The Pier Deichert 176 71 26 25.35 2.96 14 0 0 4 2 3
Erik Enno E N Dizz 176 49 21 25.61 2.87 15 0 0 4 1 3
Kyle Enno Just Da Tip 2022 12 3 0 20.48 1.79 2 0 0 0 0 0
Marlin Enno Hi 5 Drunk Squad 144 36 21 23.31 2.27 7 0 0 1 0 2
Mark Jr Erickson DakFarms Flight Risk 132 78 7 23.77 2.47 17 0 0 2 0 0
Terri Erickson DakFarms Flight Risk 132 11 23 16.34 1.23 1 0 0 0 0 0
Gus Espeseth Stud N A Dud 96 23 6 19.70 1.97 7 0 0 0 0 0
Nate Fandrich Deweys Fandrich 176 66 20 24.93 2.79 11 0 0 7 2 1
COLLEEN FILESTEEL Bruskies Cargill 12 0 0 17.34 0.94 0 0 0 0 0 0
Matthew Filkins Belly Bros 176 10 26 16.84 1.58 3 0 0 1 0 0
JOSH FIXEN 007 Walker 144 15 7 18.36 1.85 1 0 0 2 1 1
Cecil Flemming Luckys Bar Flemming 96 24 8 20.03 1.91 2 0 0 0 0 0
CJ Flemming Luckys Bar Flemming 96 21 7 18.93 2.24 2 0 0 1 0 0
Brittnee Foote The Stadium Foote 120 41 6 18.93 1.89 3 0 0 1 0 0
Marty Foote Foxy Ladies 32 3 3 20.90 2.10 0 0 0 0 0 0
Ben Fox Cheeseburger N Fry 96 28 4 16.93 1.87 4 0 0 0 0 0
Clair Fox Its A Fox Thing 176 61 20 23.93 2.63 9 0 0 1 0 1
Danell Fox Foxy Ladies 112 30 12 21.98 2.33 9 0 0 2 0 0
Joseph Freestone MexiCANS 176 38 23 20.80 2.17 6 0 0 3 0 0
MARC FRIDLEY Good Board N Ugly 48 17 7 24.41 2.70 1 0 0 2 0 0
Dustin Frounfelter Pussy Control 185 58 23 26.58 3.15 21 1 0 8 1 4
Shannon Galster Good Board N Ugly 176 52 21 26.25 3.10 20 0 0 6 0 1
Justin Ganssle Lottas Here 2 Drink 60 17 6 17.18 1.92 0 0 0 0 0 0
John Gennaro Willys Bridgeman 120 44 10 15.66 1.65 2 0 0 1 0 0
Alice Giese Aces Sassy Pants 108 29 6 15.74 1.54 0 0 1 1 0 0
Harold Gillis Dales Old Pros 160 34 16 23.15 2.38 13 0 0 1 0 0
Kayla Gillis BYE 16 10 2 20.31 3.02 0 0 0 1 1 0
Kelsey Gillis Wagon Wheel AunTEAS 132 34 5 16.07 1.72 1 1 0 1 0 0
Dan Gillitzer OBrians Gillitzer 160 66 23 22.03 2.38 11 0 0 1 2 0
BRYCE GILSETH Citylimits Schlosser 48 17 0 22.07 2.54 0 0 0 4 0 1
Heather Giunta Thirstys G Unit 120 8 12 15.05 0.98 0 0 0 0 0 0
Jordan Giunta Thirstys G Unit 120 56 2 18.55 1.92 7 0 0 1 0 1
Travis Gladue Horsemens Allery 170 59 21 36.11 4.27 86 0 2 8 2 9
Nate Glatt Sidelines Glatt 176 53 19 19.92 2.20 7 0 0 3 0 1
Lexi Grabbow Hot Mess Express 60 10 5 13.37 1.42 0 0 0 0 0 0
Jacie Graber Horsmens Davis 176 24 14 17.73 1.60 5 0 0 2 0 0
Donald Grandbois Just Dartin 176 87 14 27.00 3.27 22 0 0 20 0 4
Krystal Grandbois Dart Junkies 120 20 4 17.75 2.08 1 0 0 1 0 0
Kevin Grant Jr 2 Drunk Guys 160 58 15 25.42 2.87 21 0 0 8 0 1
Justin Green Justice For Johnny 136 28 12 29.79 3.31 43 0 0 3 0 5
Janessa Greene Scapegoat Bar Black 17 1 0 19.38 2.46 1 0 0 0 0 0
Janessa Greene BYE 16 3 5 19.67 2.11 0 0 0 0 0 0
Brad Greybear Sidelines Greybear 176 54 19 27.08 3.00 19 0 0 13 0 2
Cole Grinsteinner Bison Sports Coldcut 132 61 5 23.83 2.66 14 0 0 3 1 0
Sara Grinsteinner Bison Sports Coldcut 132 7 18 15.07 1.49 0 0 0 0 0 0
Mel Gunderson Drunk N Stupid 132 36 5 16.74 1.68 1 0 0 0 0 0
Don Gunville Horsemens Allery 17 3 4 39.71 4.43 13 0 0 1 0 2
CHELSEA GUTHRIE Sidelines Greybear 16 1 2 16.46 1.70 0 0 0 0 0 0
Holly Haas Dakota Farms Bruce 120 8 19 16.26 1.60 0 0 0 0 0 0
Joey Hackett 007 Walker 16 5 3 20.32 2.66 2 0 0 0 0 0
Brandi Haid Scapegoat Bar Haid 120 20 12 17.73 1.57 4 0 0 0 0 0
KAITLYN HAJICEK CS Buds Not Duds 12 4 0 15.65 1.46 0 0 0 0 0 0
ASHLYN HALL The Cove Wrong Hole 16 3 1 17.79 1.41 0 0 0 0 0 0
Dawn Hall Okie Dokie 96 17 2 15.13 1.30 0 0 0 0 0 0
Ethan Hall The Cove Wrong Hole 144 28 19 21.10 2.22 4 0 0 0 0 1
Anthony Hanson Pitter Patter 176 58 25 25.27 2.67 13 0 0 5 1 0
Laura Harding One More Harding 96 7 6 19.66 1.96 4 0 0 0 0 0
Sheldon Harding Dys Oasis Stokkeland 132 35 12 18.43 1.69 3 0 0 0 0 0
Sheldon Harding One More Harding 16 2 1 20.82 1.67 0 0 0 0 0 0
Ty Harding One More Harding 128 30 9 22.33 2.23 10 0 0 1 0 0
Paige Harrison WAP 120 32 16 17.16 1.74 6 0 0 0 0 0
Jimmy Jr Hatzenbuhler RRail Hatzenbuhler 160 58 12 27.89 3.32 23 0 0 2 1 5
ELLIE HAWKINSON Ranger Jensen 12 1 3 16.48 1.90 0 0 0 0 0 0
Tyler Hawkinson Pour Decisions 160 48 26 21.92 2.33 5 0 0 0 1 0
Dean Hayes Here For Doug 176 49 34 23.79 2.58 10 0 0 1 0 1
Shelley Hayes Lady Lucks 132 36 12 14.58 1.40 0 0 0 0 0 0
Ruth Heinert Dart Girls 108 5 6 13.95 1.07 0 0 0 0 0 0
Seth Helgeson New World Order 96 43 1 24.32 2.92 14 0 0 3 0 3
Chris Helland Team Snakebite 187 68 18 27.05 3.12 17 0 1 11 0 5
NATE HENNIX Runs With Darts 16 1 2 22.22 2.08 0 0 0 0 0 1
Brandon Henry Its Not The Arrows 120 74 8 26.29 2.79 17 0 0 4 0 3
Ryan Henry Blankberry Shooters 160 42 21 21.44 2.41 4 0 0 0 0 1
SHANE HETTWER Northern Shooters 12 0 1 14.45 1.70 0 0 0 0 0 0
JASON HILL Bison Bar Scheid 12 2 1 23.07 2.28 0 0 0 0 0 0
Lisa Hiller Aces Sassy Pants 108 23 10 14.63 1.14 0 0 0 0 0 0
Travis Hilsendeger Bismarckmoose Nelson 176 45 27 19.82 2.06 3 0 0 0 0 0
MITCH HOGUE Cheap Shots Rohrich 32 7 2 18.51 1.92 1 0 0 0 0 0
Tim Holcomb T N T 120 30 3 14.29 1.43 0 0 0 0 0 0
Jeremy Holtey South Paws 176 41 20 23.73 2.46 8 0 0 4 0 2
Chris Holtz Busch Light Matters 132 39 12 17.56 2.03 1 0 0 1 1 0
Jeret Holtz Darts Of Hazzard 108 43 10 16.35 1.71 3 0 0 1 0 0
Jeret Holtz Big Squarely 12 5 0 14.76 1.20 0 0 0 0 0 0
KOLBY HOLTZ Darts Of Hazzard 12 4 0 14.42 1.43 0 0 0 0 0 0
Josh Horner Pinky N The Brain 80 19 9 22.15 2.06 2 0 0 3 0 1
Tyler Hotten RRail Hotten 160 34 13 22.69 2.43 10 0 0 3 1 1
Amber Houle Luckys Bar Peltier 48 12 7 19.67 1.77 0 0 0 1 0 0
JORDY HOULE Average Joes 12 0 1 22.25 2.33 1 0 0 0 0 0
RJ Houle Luckys Bar Peltier 160 75 21 24.05 2.68 10 0 0 7 0 2
Will Houston WAP 108 52 9 19.62 2.10 0 0 1 1 0 0
Becky Howe Stray Darts 108 20 14 16.89 1.48 0 0 0 1 0 0
Mike Howe Stray Darts 108 43 9 21.05 2.23 9 0 0 0 0 0
BRENDA HOYT One More Harding 16 1 0 18.33 1.57 0 0 0 0 0 0
Bonnie Hughbanks Nok Back Hughbanks 132 33 22 16.07 1.52 2 0 0 0 0 0
Brian Hughbanks Nok Back Hughbanks 132 62 11 18.35 1.93 3 0 0 0 0 0
Johnnee Hughes Fox Its A Fox Thing 176 28 32 19.36 1.95 1 0 0 0 0 2
Bob Hull Team Snakebite 17 4 1 21.53 2.49 1 0 0 0 0 0
Lynell Hunt CS Buds Not Duds 120 24 8 16.28 1.65 1 0 0 0 0 0
Robert Hunt CS Squiggly Marks 144 5 17 17.39 1.47 2 0 0 0 0 0
Ben Idland BYE 60 14 6 21.05 2.20 2 0 0 1 0 0
Wayne Jahner Sports Page Crowe 168 64 10 28.71 3.42 22 0 1 9 0 7
Kevyn Jemtrud Hot Mess Express 96 29 5 14.76 1.39 0 0 0 0 0 0
Eric Jensen Ranger Jensen 132 46 13 19.14 2.19 7 0 0 2 0 0
Chris Jerome Dales Jerome 170 42 18 26.01 2.98 16 2 0 3 0 1
Randal Jerome More Balls Than Bull 176 33 15 21.19 2.30 10 0 0 2 0 0
Carrie Johnson Runs With Darts 160 72 18 26.90 2.79 17 0 0 2 0 0
Clint Johnson 2 Darts 1 Bull 12 0 1 19.64 1.52 0 0 0 0 0 0
Ian Johnson Hangry And Angry 132 88 5 26.66 3.03 25 0 0 6 0 1
Melissa Johnson We Cant See 120 26 15 14.39 1.34 0 0 0 0 0 0
Melissa Johnson Stud N A Dud 12 0 0 13.21 1.15 0 0 0 0 0 0
Sarah Johnson Hangry And Angry 132 5 26 14.44 1.36 0 0 0 0 0 0
Troy Johnson Johhnys Wrong Hole 176 60 17 27.99 3.36 21 0 0 7 0 5
Troy Johnson Midway Ledahl 17 1 1 32.06 2.95 2 1 0 0 0 0
Ty Johnson Drunk N On The Run 108 28 5 17.45 1.67 4 0 0 0 0 0
Wayne Johnston SD Bear N The Bull 187 60 27 25.09 3.05 14 0 0 6 0 2
Nick Joramo Auntie Ruiners 176 59 17 21.25 2.28 9 0 0 2 0 3
Donny Joyce Oldtown Tavern Joyce 132 36 16 16.94 1.82 1 0 0 0 0 0
CHRIS JULSON Dak Farms Decoteau 16 4 4 21.39 2.65 0 0 0 0 0 1
Christine Juma 5spot ArmednHammered 128 25 14 13.78 0.95 0 0 0 0 2 0
Deidra Jung Jung Guns 112 23 11 14.59 1.41 1 0 0 0 0 0
Shilo Jung Jung Guns 112 33 9 15.53 1.46 1 0 0 0 0 0
PAUL K0SKI Alibis Lounge Koski 16 1 1 16.60 1.84 0 0 0 0 0 0
Molly Kaylor Bad Beotches 108 27 7 15.55 1.26 0 0 0 0 0 0
Rory Kegley Midway Ledahl 187 41 24 24.37 2.89 15 0 0 3 0 5
Peter Kelsch Sports Page Kelsch 160 50 30 22.70 2.29 9 0 0 0 0 0
Justin Kempel Northern Shooters 132 40 9 19.02 1.98 1 0 0 1 0 0
Dustin Keyes Step Brothers 187 52 29 26.18 3.19 22 0 0 7 0 7
Alphonse Kienzle Riverboat Kienzle 160 29 16 23.74 2.46 9 0 0 2 0 2
Earl Kirckpatrick The Gamers 128 28 8 21.89 2.54 12 0 0 5 1 2
Aimee Kittilson DartoholicsAnonymous 128 34 13 23.63 2.63 9 0 0 6 0 2
Brad Kitzman Back 40 Wallace 96 13 5 17.09 1.86 2 0 0 0 0 0
Kacey Kjos Men With Large Darts 120 41 8 19.19 1.97 4 0 0 2 0 0
Alex Klimple Hot Mess Express 72 11 3 13.90 1.19 0 0 0 1 0 0
Jerry Kopecky Captain Velvet 187 54 13 26.38 3.06 16 0 0 6 1 1
Kyler Koski Alibis Lounge Koski 176 68 28 25.67 2.80 20 0 0 1 1 3
Paige Krosbakken RRail Hatzenbuhler 160 17 23 17.36 1.85 2 0 0 0 0 0
Jeremy Kuhnhenn Snake Bites 132 30 6 18.73 2.08 3 0 0 1 0 0
Dennis Kuntz Tumbleweed Sayler 2 120 25 6 15.65 1.33 2 1 0 0 0 0
CHRIS L0NGIE CS Squiggly Marks 16 1 2 16.67 1.73 0 0 0 0 0 0
DJ Lacher SD Bear N The Bull 187 45 31 25.45 3.11 15 0 0 4 0 3
Shelly Lacher SD Double Trouble 176 55 20 19.20 1.98 7 0 0 2 0 0
Brandon LaFountain Flight Cancelled 187 51 35 26.96 3.10 16 0 0 2 1 2
Brandon LaFountain Horsemens Parisien 17 2 1 22.55 3.00 0 0 0 0 0 0
Brandon LaFountain Bullz N Beer 16 0 2 23.08 3.17 0 0 0 1 0 0
Joe Lafountain Horsemens LaFountain 136 30 23 33.47 3.75 67 0 0 6 2 3
Kiel Lafountain More Balls Than Bull 96 16 6 21.43 2.08 4 0 0 2 1 1
SAM LAFRENZE Dream Team Biloff 12 3 2 14.40 1.22 1 0 0 0 0 0
Matthew Landenberger BlkNugt Landenberger 160 66 25 26.46 2.83 18 0 0 1 0 1
Jeff Larson Busch Lattes 48 12 8 21.43 2.23 4 0 0 1 0 0
Scott Larson Belly Bros 176 63 8 23.98 2.19 17 0 0 3 0 0
Peter Lavallie M N P 132 37 7 16.19 1.52 3 0 0 0 0 0
Tanya Lavallie High 5 Here To Drink 120 25 12 15.67 1.43 0 0 0 0 0 0
Shane Laverdure Hi 5 Drunk Squad 144 51 12 23.20 2.56 11 0 0 2 1 1
Demery Lawrence Auntie Slayers 34 3 5 29.30 3.45 6 0 0 1 0 1
Joseph Lawrence Sheyenne Bar 144 61 9 25.27 2.96 18 0 0 7 1 1
Marcus Lawrence Back 40 136 43 18 35.70 4.20 62 0 0 8 0 5
Marnie Lawrence Sheyenne Bar 144 10 25 16.88 1.67 0 0 0 0 0 0
Angie Lawson Dart Junkies 108 10 6 16.83 1.54 0 0 0 0 0 0
Sarah Leach Freaky Deaky Darts 120 11 10 14.98 1.25 0 0 0 0 0 1
